NUMBER OF MICHIGAN TORNADOES BY MONTH: 1950-2023
001 -January
005 -February
064 -March
112 -April
171 -May
247 -June
190 -July
177 -August
083 -September
038 -October
012 -November
001 -December
1101 =Total
007 -DEC-JAN-FEB
347 -MAR-APR-MAY
614 -JUN-JUL-AUG
133 -SEP-OCT-NOV
1950: 0 Tornadoes
1951: 8 Tornadoes
1951 5/3/1951 13:35:00 MI 26 F2 0/0 2.3 150y 93 Livingston
1951 6/1/1951 18:00:00 MI 26 F1 1/0 0.5 10y 45 Eaton
1951 6/26/1951 18:00:00 MI 26 F1 0/0 0.1 10y 111 Midland
1951 7/21/1951 22:00:00 MI 26 F2 0/0 0.5 217y 161 Washtenaw
1951 8/15/1951 14:00:00 MI 26 F1 0/0 2.3 100y 45 Eaton
1951 8/15/1951 14:00:00 MI 26 F1 0/0 0.2 300y 87 Lapeer
1951 8/15/1951 14:30:00 MI 26 F2 0/0 28.5 33y 37 155 Clinton, Shiawassee
1951 9/26/1951 21:00:00 MI 26 F2 3/1 2.3 440y 123 Newaygo
1952: 0 Tornadoes
1953: 16 Tornadoes
1953 5/17/1953 15:00:00 MI 26 F2 0/0 6.4 10y 149 St. Joseph
1953 5/21/1953 15:21:00 MI 26 F4 68/2 10.0 1760y 147 St. Clair
1953 6/5/1953 15:05:00 MI 26 F0 0/0 1.0 50y 163 Wayne
1953 6/5/1953 17:00:00 MI 26 F2 0/0 5.6 10y 145 Saginaw
1953 6/8/1953 17:15:00 MI 26 F4 18/4 5.4 200y 115 Monroe
1953 6/8/1953 18:30:00 MI 26 F3 5/1 11.3 70y 161 Washtenaw
1953 6/8/1953 18:30:00 MI 26 F3 11/0 9.1 200y 93 125 Livingston, Oakland
1953 6/8/1953 18:40:00 MI 26 F 2 13/4 16.6 833y 69 Iosco
1953 6/8/1953 19:08:00 MI 26 F3 0/0 1.8 100y 1 Alcona
1953 06 08 6/8/1953 19:30:00 MI 26 F5 844/116 18.9 833y 49 87 Genesee, Lapeer
1953 06 08 6/8/1953 21:00:00 MI 26 F0 0/0 0.1 10y 63 0 0 0 1 Huron
1953 06 08 6/8/1953 21:30:00 MI 26 F4 23/0 33.8 833y 1 1 1 87 147 Lapeer, St. Clair
1953 6/30/1953 5:00:00 MI 26 F1 0/0 10.9 500y 131 Ontonagon
1953 07 05 7/5/1953 16:00:00 MI 26 F0 0/0 0.1 10y 1 Alcona
1953 07 06 7/6/1953 12:00:00 MI 26 F0/0 0 1 10y 3 Alger
1953 09 20 9/20/1953 17:00:00 MI 26 F1 0/0 0.1 10y 47 Emmet
1954: 12 Tornadoes
1954 4/7/1954 18:00:00 MI 26 F1 0/0 0.1 33y 77 Kalamazoo
1954 4/7/1954 18:40:00 MI 26 F2 2/0 0.1 33y 49 Genesee
1954 5/31/1954 16:00:00 MI 26 F2 0/0 9.3 10y 159 Van Buren
1954 5/31/1954 16:10:00 MI 26 F2 0/0 0.3 110y 5 Allegan
1954 5/31/1954 17:45:00 MI 26 F1 0/0 0.3 100y 23 Branch
1954 5/31/1954 18:45:00 MI 26F 0/0 0 0.1 10y 161 Washtenaw
1954 5/31/1954 19:30:00 MI 26 F1 0/0 1.8 100y 163 Wayne
1954 6/12/1954 16:30:00 MI 26 F0 0/0 0.1 10y 91 Lenawee
1954 6/19/1954 16:00:00 MI 26 F0 0/0 0.1 10y 75 Jackson
1954 8/24/1954 15:00:00 MI 26 F2 0/0 1.3 17y 49 Genesee
1954 8/9/1954 14:45:00 MI 26 F1 0/0 0.1 500y 1 Alcona
1954 10/14/1954 15:50:00 MI 26 F2 0/0 2.0 50y 57 Gratiot
1955: 12 Tornadoes
1955 05 28 5/28/1955 3:00: 1 0 0 0.1 10 1 1 1 37 Clinton
1955 05 28 5/28/1955 8:00:00 MI 26 2 1 0 64.6 100 77 25 45 Kalamazoo, Calhoun, Eaton
1955 05 28 5/28/1955 17:00:00 MI 26 0 0 0 0.1 10 1 1 1 77 Kalamazoo
1955 06 19 6/19/1955 14:30:00 MI 26 1 0 0 2.3 50 1 1 1 29 Charlevoix
1955 06 05 6/5/1955 16:00:00 MI 26 0 0 0 2 10 1 1 1 31 Cheboygan
1955 06 06 6/6/1955 14:00:00 MI 26 1 0 0 1 10 1 1 1 47 Emmet
1955 06 07 6/7/1955 16:45:00 MI 26 2 0 0 3.8 100 1 1 1 51 Gladwin
1955 07 15 7/15/1955 8:00:00 MI 26 1 0 0 0.1 10 1 1 1 125 Oakland
1955 07 06 7/6/1955 15:30:00 MI 26 2 0 0 0.1 27 1 1 1 149 St. Joseph
1955 08 20 8/20/1955 11:10:00 MI 26 0 0 0 16.6 80y 1 1 1 113 39 Missaukee, Crawford
1955 08 06 8/6/1955 15:35:00 MI 26 2 1 0 0.5 100 1 1 1 15 Barry
1955 08 06 8/6/1955 17:00:00 MI 26 2 0 0 7.9 300 1 1 1 75 Eaton
1956: 23 Tornadoes
1956 03 06 3/6/1956 16:30:00 MI 26 2 0 0 8 100 1 1 1 139 Ottawa
1956 04 14 4/14/1956 18:00:00 MI 26 1 0 0 0.1 10 1 1 1 91 Lenawee
1956 04 03 4/3/1956 16:40:00 MI 26 5 292 17 58.8 400 5 139 81 117 Allegan, Ottawa, Kent, Montcalm
1956 04 03 4/3/1956 17:35:00 MI 26 4 25 1 50.3 400 101 19 55 89 Manistee, Benzie, Grand Traverse, Leelanau
1956 04 03 4/3/1956 18:15:00 MI 26 3 12 0 60.6 200 159 5 15 81 Van Buren, Allegan, Barry, Kent
1956 05 12 5/12/1956 15:05:00 MI 26 2 0 0 9.1 10 1 1 1 117 73 Montcalm, Isabella
1956 05 12 5/12/1956 15:15:00 MI 26 2 4 1 3.8 800 1 1 1 57 Gratiot
1956 05 12 5/12/1956 16:02:00 MI 26 2 3 0 10.7 10 1 1 1 37 Clinton
1956 05 12 5/12/1956 16:15:00 MI 26 1 1 0 2 10 1 1 1 155 Shiawassee
1956 05 12 5/12/1956 16:45:00 MI 26 0 0 0 11.7 333 1 1 1 163 Wayne
1956 05 12 5/12/1956 17:00:00 MI 26 2 0 0 3.8 100 1 1 1 145 Saginaw
1956 05 12 5/12/1956 17:00:00 MI 26 2 5 0 7.4 100 93 125 Livingston, Oakland
1956 05 12 5/12/1956 17:00:00 MI 26 2 5 0 7.8 100 93 125 Livingston, Oakland
1956 05 12 5/12/1956 17:25:00 MI 26 4 116 3 6.6 100 1 1 1 49 Genesee
1956 05 12 5/12/1956 17:55:00 MI 26 4 22 0 6.8 400 1 1 1 163 Wayne
1956 05 13 5/13/1956 2:00:00 MI 26 0 0 0 0.1 10 1 1 1 121 1 Muskegon
1956 05 13 5/13/1956 3:15:00 MI 26 0 0 0 0.1 10 1 1 1 121 0 0 0 1 Muskegon
1956 05 09 5/9/1956 9:15:00 MI 26 2 0 0 1 10 1 1 1 159 21 Van Buren, Berrien
1956 06 26 6/26/1956 12:40:00 MI 26 2 0 0 0.1 17 1 1 1 21 159 Berrien, Van Buren
1956 06 26 6/26/1956 18:20:00 MI 26 2 2 0 9.2 10 1 1 1 57 Gratiot
1956 07 01 7/1/1956 13:50:00 MI 26 1 0 0 1 10 1 1 1 1 Alcona
1956 07 01 7/1/1956 14:00:00 MI 26 1 0 0 0.1 10 1 1 1 81 Kent
1956 08 04 8/4/1956 8:16:00 MI 26 1 0 0 0.1 10 1 1 1 163 Wayne
1957: 12 Tornadoes
1957 11 20 11/20/1957 16:50:00 MI 26 3 12 1 1.5 100 1 1 1 163 Wayne
1957 04 25 4/25/1957 14:00:00 MI 26 1 0 0 0.1 10 1 1 1 151 Sanilac
1957 04 27 4/27/1957 9:30:00 MI 26 0 0 0 0.1 10 1 1 1 125 Oakland
1957 06 14 6/14/1957 17:30:00 MI 26 1 0 0 1 50 1 1 1 119 Montmorency
1957 06 22 6/22/1957 15:30:00 MI 26 2 0 0 0.1 10 1 1 1 139 Ottawa
1957 06 22 6/22/1957 16:05:00 MI 26 1 0 0 10.7 50 1 1 1 21 27 Berrien, Cass
1957 06 22 6/22/1957 16:10:00 MI 26 0 0 0 1 10 1 1 1 5 Allegan
1957 06 22 6/22/1957 18:00:00 MI 26 2 0 0 0.1 10 1 1 1 17 Bay
1957 07 04 7/4/1957 15:00:00 MI 26 1 0 0 6.1 33 1 1 1 47 Emmet
1957 07 04 7/4/1957 16:00:00 MI 26 2 0 0 4.9 100 1 1 1 141 Presque Isle
1957 07 04 7/4/1957 17:55:00 MI 26 4 6 0 29.9 50 1 1 1 93 125 Livingston, Oakland
1957 09 21 9/21/1957 15:00:00 MI 26 2 0 0 21.9 33 1 1 1 155 49 Shiawassee, Genesee
1958: 7 Tornadoes
1958 5/31/1958 18:45:00 MI 26 0 0 0 8.8 10 1 1 1 21 Berrien
1958 6/24/1958 19:00:00 MI 26 1 0 0 3.6 30 1 1 1 59 Hillsdale
1958 6/29/1958 15:00:00 MI 26 0 0 0 0.5 10 1 1 1 3 Alger
1958 7/16/1958 19:00:00 MI 26 1 0 0 0.1 73 1 1 1 9 Antrim
1958 8/3/1958 17:30:00 MI 26 0 0 0 0.1 17 1 1 1 91 Lenawee
1958 08 09 8/9/1958 17:00:00 MI 26 1 0 0 0.1 33y 71 Iron
1958 09 04 9/4/1958 2:00:00 MI 26 1 0 0 0.1 100y151 Sanilac
1959: 2 Tornadoes
1959 10/8/1959 19:00 F1 0/0 12.1 10y 27 Cass
1959 10/23/1959 15:00 F1 0/0 0.1 10y 133 Osceola
1960: 6 Tornadoes
1960 04/16/1960 23:40:00 MI 26 F1 0 0 1.5 300 1 1 1 81 0 0 0 1 Kent
1960 5/27/1960 15:15:00 MI 26 F1 0 0 2 50 1 1 1 67 Ionia
1960 6/15/1960 17:30:00 MI 26 F2 0 0 5.6 33 1 1 1 75 Jackson
1960 6/16/1960 16:58:00 MI 26 F2 0 0 0.1 10 1 1 1 21 Berrien
1960 6/23/1960 17:00:00 MI 26 F1 0 0 7.9 10 1 1 1 117 Montcalm
1960 8/3/1960 13:51:00 MI 26 F1 0 0 0.1 10 1 1 1 77 Kalamazoo
1961: 4 Tornadoes
1961 3/4/1961 18:10:00 MI 26 F2 0 0 6.5 440 1 1 1 21 Berrien
1961 8/5/1961 10:39:00 MI 26 F0 0 0 0.1 10 1 1 1 7 Alpena
1961 9/13/1961 14:12:00 MI 26 F2 0 0 14.4 10 1 1 1 55 Grand Traverse
1961 9/22/1961 16:20:00 MI 26 F2 1 0 2.7 2000 1 1 1 139 81 Ottawa, Kent
1962: 5 Tornadoes
1962 4/30/1962 16:00:00 MI 26 F1 0 0 0.1 10 1 1 1 65 Ingham
1962 4/30/1962 16:00:00 MI 26 F2 0 0 0.8 50 1 1 1 45 Eaton
1962 4/30/1962 17:00:00 MI 26 F1 0 0 0.2 33 1 1 1 161 Washtenaw
1962 4/30/1962 17:00:00 MI 26 F2 0 0 0.1 33 1 1 1 161 Washtenaw
1962 8/26/1962 16:25:00 MI 26 F1 0 0 0.5 10 1 1 1 91 Lenawee
1963: 5 Tornadoes
1963 4/17/1963 18:13:00 MI 26 F1 0 1 1 10y 1 1 1 23 Branch
1963 4/17/1963 18:20:00 MI 26 F3 1 0 0.5 6y7 1 1 1 115 Monroe
1963 6/9/1963 19:05:00 MI 26 F2 0 0 2 10y 1 1 1 5 Allegan
1963 7/31/1963 17:40:00 MI 26 F2 0 0 19.6 50y 165 113 133 Wexford, Missaukee, Osceola
1963 10/2/1963 19:05:00 MI 26 F1 0 0 0.1 10 1 1 1 133 Osceola
1964: 14 Tornadoes
1964 04 28 4/28/1964 14:15:00 MI 26 1 0 0 0.1 10 1 1 1 123 Newaygo
1964 05 06 5/6/1964 18:00:00 MI 26 2 0 0 0.1 10 1 1 1 3 Alger
1964 05 08 5/8/1964 15:33:00 MI 26 2 1 0 0.1 500 1 1 1 125 Oakland
1964 05 08 5/8/1964 15:59:00 MI 26 4 224 11 3.3 833 1 1 1 99 Macomb
1964 05 08 5/8/1964 16:05:00 MI 26 2 1 0 3.3 400 1 1 1 115 Monroe
1964 05 08 5/8/1964 20:26:00 MI 26 2 0 0 16.6 440 1 1 1 55 9 Grand Traverse, Antrim
1964 05 08 5/8/1964 21:58:00 MI 26 2 0 0 17.9 400 1 1 1 141 Presque Isle
1964 07 20 7/20/1964 18:15:00 MI 26 1 0 0 1 10 1 1 1 7 Alpena
1964 07 28 7/28/1964 19:15:00 MI 26 1 1 0 0.3 133 1 1 1 141 Presque Isle
1964 08 22 8/22/1964 13:25:00 MI 26 2 1 0 10.3 100 1 1 1 59 Hillsdale
1964 08 22 8/22/1964 13:35:00 MI 26 3 2 0 0.1 10 1 1 1 91 Lenawee
1964 08 22 8/22/1964 13:40:00 MI 26 1 0 0 0.1 10 1 1 1 91 Lenawee
1964 08 22 8/22/1964 20:00:00 MI 26 1 3 0 7.8 10 1 1 1 25 Calhoun
1964 09 03 9/3/1964 19:04:00 MI 26 2 0 0 0.1 10 1 1 1 113 Missaukee
1965: 17 Tornadoes
1965 4/11/1965 16:54:00 MI 26 F4 142/5 20.6 300y 139 81 Ottawa, Kent
1965 4/11/1965 18:03:00 MI 26 F4 294/23 86.5 1760y 2 1 223 59 91 115 Branch, Hillsdale, Lenawee, Monroe
1965 4/11/1965 18:05:00 MI 26 F1 9/1 19.5 200y 5 15 Allegan, Barry
1965 4/11/1965 18:30:00 MI 26 F3 1/ 0 14.2 150y 77 Kalamazoo
1965 4/11/1965 18:40:00 MI 26 F3 5/0 14.1 10y 15 Barry
1965 4/11/1965 18:40:00 MI 26 F4 293/21 80.5 10y 23 59 91 115 Branch, Hillsdale, Lenawee, Monroe
1965 4/11/1965 19:15:00 MI 26 F4 8/1 21 100y 37 155 Clinton, Shiawassee
1965 4/11/1965 19:25:00 MI 26 F2 1/0 15.1 440y 117 57 Montcalm. Gratiot
1965 4/11/1965 19:30:00 MI 26 F2 0/0 0.1 50y 57 Gratiot
1965 4/11/1965 19:30:00 MI 26 F2 0/0 0.5 50y 57 Gratiot
1965 \4/11/1965 19:30:00 MI 26 F2 0/0 1.0 50y 1 1 1 57 Gratiot
1965 4/11/1965 19:50:00 MI 26 F2 2/0 9.9 10y 1 1 1 17 Bay
1965 4/11/1965 20:00:00 MI 26 F2 0.0 9 10y 1 1 1 157 Tuscola
1965 4/11/1965 20:35:00 MI 26 F4 29 2 0.1 200y 2 1 2 115 Monroe
1965 9/4/1965 19:40:00 MI 26 F2 0/0 4.1 10y 1 1 1 139 Ottawa
1965 9/4/1965 19:45:00 MI 26 F2 0 0 0.1 10y 1 1 1 121 Muskegon
1965 10/7/1965 17:14:00 MI 26 F2 0 0 2 50y 1 1 1 73 Isabella
1966: 11 Tornadoes
1966 04 20 4/20/1966 19:45:00 MI 26 2 0 0 0.1 10 1 1 1 107 Mecosta
1966 04 20 4/20/1966 19:45:00 MI 26 1 0 0 0.1 10 1 1 1 81 Kent
1966 04 01 4/1/1966 0:15:00 MI 26 1 0 0 0.3 27 1 1 1 93 Livingston
1966 05 19 5/19/1966 20:15:00 MI 26 1 0 0 0.1 33 1 1 1 77 Kalamazoo
1966 05 23 5/23/1966 20:45:00 MI 26 1 0 0 0.3 33 1 1 1 159 Van Buren
1966 06 14 6/14/1966 12:15:00 MI 26 2 0 0 0.3 33 1 1 1 163 Wayne
1966 06 09 6/9/1966 8:00:00 MI 26 2 0 0 2 10 1 1 1 15 Barry
1966 07 12 7/12/1966 3:00:00 MI 26 2 0 0 2 33 1 1 1 139 Ottawa
1966 07 09 7/9/1966 14:00:00 MI 26 2 0 0 0.5 10 1 1 1 149 St. Joseph
1966 08 15 8/15/1966 15:00:00 MI 26 0 0 0 0.1 10 1 1 1 105 Mason
1966 08 21 8/21/1966 17:00:00 MI 26 1 0 0 0.1 10 1 1 1 45 Eaton
1967: 19 Tornadoes
1967 4/14/1967 19:20:00 MI 26 F1 0 0 1.3 50 1 1 1 145 Saginaw
1967 4/14/1967 19:30:00 MI 26 F1 0 0 0.1 20 1 1 1 161 Washtenaw
1967 04 16 4/16/1967 19:40:00 MI 26 F1 0 0 0.1 20 1 1 1 121 Muskegon
1967 04 16 4/16/1967 22:18:00 MI 26 F2 1 0 0.3 20 1 1 1 155 Shiawassee
1967 04 21 4/21/1967 17:55:00 MI 26 F2 4 0 18.6 50 1 1 1 Allegan
1967 4/21/1967 17:58:00 MI 26 F3 32 0 13.6 400 1 1 1 81 Kent
1967 4/21/1967 18:00:00 MI 26 F2 1 0 14.5 500 1 1 1 15 Barry
1967 4/21/1967 18:25:00 MI 26 F2 0 0 1 27 1 1 1 21 Berrien
1967 4/21/1967 19:10:00 MI 26F 0 0 0 0.1 10 1 1 1 121 Muskegon
1967 4/21/1967 19:15:00 MI 26 F2 6 0 0.1 33 1 1 1 67 Ionia
1967 4/21/1967 19:15:00 MI 26 F4 8 0 12 50 1 1 1 37 Clinton
1967 4/21/1967 19:30:00 MI 26 F2 0 0 0.3 27 1 1 1 81 Kent
1967 4/21/1967 19:48:00 MI 26 F1 0 0 0.1 10 1 1 1 45 Eaton
1967 4/21/1967 20:10:00 MI 26 F2 0 0 10.9 10 1 1 1 45 65 Eaton. Ingham
1967 6/11/1967 16:20:00 MI 26 F0 0 0 0.1 10 1 1 1 21 Berrien
1967 7/11/1967 15:30:00 MI 26 F1 0 0 1 333 1 1 1 127 Oceana
1967 7/22/1967 17:55:00 MI 26 F1 0 0 0.1 27 1 1 1 Alger
1967 9/21/1967 9:45:00 MI 26 F1 0 0 0.1 17 1 1 1 37 Clinton
1967 10/24/1967 19:15:00 MI 26 F2 4 0 0.1 10 1 1 1 5 Allegan
1968: 20 Tornadoes
1968 03 26 3/26/1968 16:45:00 MI 26 2 0 0 7.7 20 1 1 1 115 Monroe
1968 04 23 4/23/1968 11:50:00 MI 26 1 1 0 9.3 200 1 1 1 59 Hillsdale
1968 04 23 4/23/1968 12:53:00 MI 26 3 11 0 60.9 100 1 1 1 107 133 Mecosta, Osceola
1968 04 23 4/23/1968 13:30:00 MI 26 0 1 0 0.1 20 1 1 1 163 Wayne
1968 06 11 6/11/1968 14:05:00 MI 26 2 0 1 0.1 50 1 1 1 57 Gratiot
1968 06 11 6/11/1968 15:00:00 MI 26 0 0 0 0.1 10 1 1 1 49 Genesee
1968 06 07 6/7/1968 16:51:00 MI 26 1 0 0 0.3 20 1 1 1 157 Tuscola
1968 07 23 7/23/1968 18:30:00 MI 26 1 0 0 6.4 67 1 1 1 59 Hillsdale
1968 08 16 8/16/1968 17:00:00 MI 26 1 0 0 0.5 33 1 1 1 41 Delta
1968 08 16 8/16/1968 18:15:00 MI 26 0 0 0 0.1 10 1 1 1 27 Cass
1968 08 16 8/16/1968 20:40:00 MI 26 2 0 0 1 20 1 1 1 93 Livingston
1968 08 22 8/22/1968 11:35:00 MI 26 2 0 0 0.3 67 1 1 1 13 Baraga
1968 08 04 8/4/1968 17:45:00 MI 26 1 0 0 0.3 20 1 1 1 165 Wexford
1968 08 05 8/5/1968 17:40:00 MI 26 2 0 0 52.7 50 81 67 4565 Kent, Ionia, Eaton, Ingham
1968 08 05 8/5/1968 19:00:00 MI 26 1 0 0 5.1 50 1 1 1 143 Roscommon
1968 08 07 8/7/1968 2:30:00 MI 26 1 0 0 3.8 20 1 1 1 87 Lapeer
1968 08 08 8/8/1968 14:15:00 MI 26 0 0 0 1 10 1 1 1 77 Kalamazoo
1968 09 20 9/20/1968 1:15:00 MI 26 1 0 0 0.3 20 1 1 1 65 Ingham
1968 09 09 9/9/1968 12:24:00 MI 26 2 1 0 1 33 1 1 1 81Kent
1968 09 09 9/9/1968 17:01:00 MI 26 2 0 0 0.9 20 1 1 1 115 Monroe
1969: 8 Tornadoes
1969 4/9/1969 20:25:00 MI 26 1 0 0 0.5 10 1 1 1 73 Isabella
1969 4/15/1969 17:45:00 MI 26 1 0 0 0.5 10 1 1 1 23 Branch
1969 6/25/1969 21:05:00 MI 26 1 0 0 6.1 200 1 1 1 81 Kent
1969 6/26/1969 13:30:00 MI 26 3 0 0 6.4 600 1 1 1 55 Grand Traverse
1969 7/11/1969 23:30:00 MI 26 1 0 0 1 50 1 1 1 137 Otsego
1969 7/4/1969 16:00:00 MI 26 2 0 0 18.7 100 1 1 1 59 Hillsdale
1969 7/4/1969 16:23:00 MI 26 3 54 0 13.9 100 1 1 1 161 163 Washtenaw, Wayne
1969 7/4/1969 23:10:00 MI 26 1 11 0 0.3 27 1 1 1 75 Jackson
1970: 3 Tornadoes
1970 4/29/1970 19:10:00 MI 26 1 0 0 2 67 1 1 1 45 Eaton
1970 4/30/1970 17:23:00 MI 26 1 0 0 1.5 67 1 1 1 45 Eaton
1970 10/2/1970 17:20:00 MI 26 0 0 0 2.5 77 1 1 1 31 Cheboygan
1971: 8 Tornadoes
1971 5/24/1971 18:30:00 MI 26 2 1 0 10.4 1100 1 1 1 157 Tuscola
1971 6/2/1971 13:12:00 MI 26 1 3 0 57.9 27 155 49 87 Shiawassee, Genesee, Lapeer
1971 6/6/1971 9:09:00 MI 26 0 0 0 0.3 20 1 1 1 117 Montcalm
1971 6/7/1971 13:35:00 MI 26 1 0 0 0.1 50 1 1 1 7 Alpena
1971 6/7/1971 15:55:00 MI 26 2 0 0 0.1 33 1 1 1 161 Washtenaw
1971 7/5/1971 13:10:00 MI 26 2 0 0 0.3 100 1 1 1 93 Livingston
1971 8/10/1971 14:10:00 MI 26 1 0 0 0.1 50 1 1 1 123 Newaygo
1971 8/10/1971 15:15:00 MI 26 2 1 0 0.3 300 1 1 1 49 Genesee
1972: 17 Tornadoes
1972 04 12 4/12/1972 9:30:00 MI 26 2 8 0 0.1 27 1 1 1 105 Mason
1972 04 12 4/12/1972 9:30:00 MI 26 1 0 0 0.1 10 1 1 1 105 Mason
1972 04 12 4/12/1972 21:30:00 MI 26 1 0 0 0.1 10 1 1 1 105 Mason
1972 05 15 5/15/1972 11:45:00 MI 26 0 0 0 0.1 10 1 1 1 45 Eaton
1972 05 30 5/30/1972 10:25:00 MI 26 1 0 0 1.1 17 1 1 1 75 Jackson
1972 06 14 6/14/1972 16:30:00 MI 26 2 0 0 1.3 70 1 1 1 21 Berrien
1972 07 12 7/12/1972 12:20:00 MI 26 1 0 0 0.1 10 1 1 1 151 Sanilac
1972 07 12 7/12/1972 14:00:00 MI 26 0 0 0 0.1 10 1 1 1 33 Chippewa
1972 07 20 7/20/1972 14:25:00 MI 26 2 1 0 0.8 70 1 1 1 41 Delta
1972 08 18 8/18/1972 21:45:00 MI 26 0 0 0 0.1 10 1 1 1 91 Lenawee
1972 08 22 8/22/1972 17:45:00 MI 26 1 0 0 0.1 10 1 1 1 145 Saginaw
1972 08 01 8/1/1972 16:45:00 MI 26 1 0 0 0.1 10 1 1 1 155 Shiawassee
1972 08 02 8/2/1972 13:10:00 MI 26 2 0 0 7.4 27 1 1 1 93 Livingston
1972 08 02 8/2/1972 14:23:00 MI 26 3 0 0 0.1 43 1 1 1 125 Oakland
1972 09 16 9/16/1972 17:15:00 MI 26 2 0 0 13.1 200 2 1 2 109 Menominee
1972 09 17 9/17/1972 19:25:00 MI 26 0 0 0 0.1 20 1 1 1 77 Kalamazoo
1972 09 17 9/17/1972 19:55:00 MI 26 1 0 0 0.1 27 1 1 1 15 Barry
1973: 33 Tornadoes
1973 4/1/1973 14:55:00 MI 26 1 0 0 0.1 67 1 1 1 87 Lapeer
1973 5/25/1973 16:43:00 MI 26 1 0 0 0.3 17 1 1 1 73Isabella
1973 5/25/1973 19:00:00 MI 26 2 0 0 0.1 10 1 1 1 143 39 Roscommon, Crawford
1973 5/27/1973 19:10:00 MI 26 0 0 0 0.1 13 1 1 1 15 Barry
1973 5/27/1973 22:00:00 MI 26 1 0 0 0.2 133 1 1 1 67 Ionia
1973 6/1/1973 16:15:00 MI 26 1 0 0 12.8 30 1 1 1 145 157 Saginaw, Tuscola
1973 6/3/1973 14:30:00 MI 26 0 0 0 0.2 10 1 1 1 155 Shiawassee
1973 6/3/1973 15:15:00 MI 26 0 1 0 0.3 10 1 1 1 49 Genesee
1973 6/3/1973 15:30:00 MI 26 0 0 0 0.1 10 1 1 1 49 Genesee
1973 6/3/1973 15:30:00 MI 26 0 0 0 0.1 10 1 1 1 111 Midland
1973 6/12/1973 15:10:00 MI 26 0 0 0 0.1 40 1 1 1 115 Monroe
1973 6/12/1973 16:30:00 MI 26 0 0 0 0.1 10 1 1 1 59 Hillsdale
1973 6/16/1973 18:05:00 MI 26 1 0 0 2.5 50 1 1 1 91 Lenawee
1973 6/26/1973 12:00:00 MI 26 0 0 0 0.1 10 1 1 1 17 Bay
1973 6/26/1973 12:25:00 MI 26 0 0 0 0.1 10 1 1 1 17 Bay
1973 6/26/1973 14:25:00 MI 26 0 0 0 0.1 10 1 1 1 91 Lenawe
1973 6/26/1973 14:30:00 MI 26 2 0 0 0.2 60 1 1 1 115 Monroe
1973 6/26/1973 14:45:00 MI 26 2 2 0 0.7 67 1 1 1 115 Monroe
1973 6/26/1973 15:00:00 MI 26 2 0 0 0.1 10 1 1 1 125 Oakland
1973 6/26/1973 15:02:00 MI 26 0 0 0 0.1 10 1 1 1 163 Wayne
1973 6/26/1973 15:20:00 MI 26 0 0 0 0.1 17 1 1 1 163 Wayne
1973 6/26/1973 15:25:00 MI 26 0 0 0 0.1 10 1 1 1 151 Sanilac
1973 6/28/1973 10:45:00 MI 26 0 0 0 0.1 10 1 1 1 115 Monroe
1973 6/28/1973 20:15:00 MI 26 0 0 0 0.1 10 1 1 1 163 Wayne
1973 7/2/1973 15:00:00 MI 26 1 0 0 0.1 10 1 1 1 65 Ingham
1973 7/26/1973 7:00:00 MI 26 1 0 0 0.2 10 1 1 1 73 Isabell
1973 7/27/1973 12:04:00 MI 26 0 0 0 0.1 10 1 1 1 41 Delta
1973 7/27/1973 20:05:00 MI 26 0 1 0 4.3 100 1 1 1 77 Kalamazoo
1973 7/31/1973 5:20:00 MI 26 2 0 0 2.3 20 1 1 1 17 Bay
1973 8/1/1973 14:45:00 MI 26 0 0 0 12.5 10 1 1 1 163 Wayne
1973 8/8/1973 19:30:00 MI 26 1 6 0 1.9 30 1 1 1 117 Montcalm
1973 8/19/1973 15:00:00 MI 26 1 0 0 0.5 10 1 1 1 103 Marquette
1973 8/19/1973 23:30:00 MI 26 1 0 0 0.1 10 1 1 1 149 St. Joseph
974: 39 Tornadoes
1974 02 28 2/28/1974 16:25:00 MI 26 2 0 0 0.1 50 1 1 1 163 Wayne
1974 04 12 4/12/1974 18:55:00 MI 26 2 0 0 0.8 100 1 1 1 129 Ogemaw
1974 04 12 4/12/1974 19:20:00 MI 26 1 0 0 0.2 10 1 1 1 77 Kalamazoo
1974 04 14 4/14/1974 10:03:00 MI 26 2 1 0 2.5 30 1 1 1 111 Midland
1974 04 21 4/21/1974 15:20:00 MI 26 1 0 0 0.1 10 1 1 1 43 Dickinson
1974 04 01 4/1/1974 17:50:00 MI 26 1 0 0 10.6 20 1 1 1 23 Branch
1974 04 03 4/3/1974 18:30:00 MI 26 2 0 0 2 30 1 1 1 115 Monroe
1974 04 03 4/3/1974 18:44:00 MI 26 2 31 2 19.3 440 1 1 1 59 75 Hillsdale, Jackson
1974 04 03 4/3/1974 19:15:00 MI 26 2 5 0 9.9 10 1 1 1 59 91 Hillsdale, Lenawee
1974 04 03 4/3/1974 19:15:00 MI 26 2 5 0 5.4 167 1 1 1 59 91 Hillsdale, Lenawee
1974 04 03 4/3/1974 19:56:00 MI 26 3 3 0 0.3 30 1 1 1 115 Monroe
1974 05 11 5/11/1974 15:31:00 MI 26 3 0 1 0.9 60 1 1 1 93 Livingston
1974 05 16 5/16/1974 20:30:00 MI 26 1 0 0 9 50 1 1 1 151 Sanilac
